Sale!

Mens AZTEC – Winter Jacket – Dark Blue Dark blue | Icepeak Coat

$ 187.00 $ 84.00

Icepeak Size Guide

Womens

Clothing
1 A B

C

34 S 168-176 80 64 90
36 S 168-176 84 67 93
38 M 168-176 88 70 96
40 L 168-176 92 74 99
42 L 168-176 100 82 106
46 XL 168-176 104 86 110
48 XXL 168-176 110 91 115
50 174-180 115 96 120
52 174-180 120 102 125
54   174-180 125 108 130
    1

A

B

C

38+ M+ 164-174 92 75 99
40+ M+ 164-174 96 79 102
42+ L+ 164-174 100 83 106
44+ L+ 164-174 104 87 110
46+ XL+ 164-174 110 92 115
48+ 2XL+ 164-174 115 97 120
50+ 2XL+ 164-174 120 103 126
52+ 3XL+ 164-174 12 109 131
54+ 3XL+ 164-174 132 115 136 
Shoes
US EU UK
5 36 3
6 37 4
7 38 5
8 39 6
9 40 7
10 41 8
11 42 9

Mens

Clothing
    1

A

B

C

46 S 178-186 92 78 96
48 S 178-186 96 83 100
50 M 178-186 100 88 104
52 L 178-186 104 93 108
54 L 178-186 108 98 112
56 XL 178-186 112 103 116
58 XL 178-186 116 108 120
60 XXL 187-190 120 113 124
62   184-190 125 118 129
64   184-190 130 123 134 
    1

A

B

C

50+ M+ 176-184 104 93 108
52+ M+ 176-184 108 98 112
54+ L+ 176-184 112 103 116
56+ L+ 176-184 116 108 120
58+ XL+ 176-184 121 113 124
60+ 2XL+ 176-184 126 118 128
62+ 3XL+ 176-184 131 123 132 
64+ 3XL+ 176-184 136 128 136
         
Shoes
US EU UK
8 41 7
9 42 8
10 43 9
11 44 10
12 45 11
13 46 12
14 47 13
15 48 14

Marciano Size Guide

Dresses And Jumpsuits
Size Size EU Bust Waist Hip
XXS 00 36 32.5 - 34" 24 - 25.5" 34.5 - 36"
XS 0-2 38 34.5 - 36" 26 - 27.5" 36.5 - 38"
S 4-6 40 36.5 - 37.5" 28 - 29" 38.5 - 39.5"
M 8 42 38 - 39.5" 29.5 - 31" 40 - 41.5"
L 10 44 40 - 42" 31.5 - 33.5" 42 - 44"
XL 12 46 42.5" 34" 44.5"
Alphabetic Sizes
Size Bust Waist Hip
XS 33.5 - 35" 25 - 26.5" 35.5 - 37"
S 35.5 - 37" 27 - 28.5" 37.5 - 39"
M 37.5 - 39" 29 - 30.5" 39.5 - 42"
L 39.5 - 42" 31 - 33.5" 42.5 - 44"
XL 42.5 - 44.5" 34 - 35.5" 44.5 - 46.5"
XXL 45" 36" 47"
Numeric Sizes
Size Bust Waist Hip
0 33.5 - 34" 25 - 25.5" 35.5 - 36"
2 34.5 - 35" 26 - 26.5" 36.5 - 37"
4 35.5 - 36.5" 27 - 28" 37.5 - 38.5"
6 37 - 38" 28.5 - 29.5" 39 - 40"
8 38.5 - 39.5" 30 - 31" 40.5 - 41.5"
10 40 - 41" 31.5 - 32.5" 42 - 43"
12 41.5 - 42.5" 33 - 34" 43.5 - 44.5"
Hauts Et Vestes
Size Size EU Bust Waist
XXS 00 36 32.5 - 33" 24 - 24.5"
XS 0 38 33.5 - 35" 25 - 26.5"
S 2-4 40 35.5 - 37.5" 27 - 29"
M 6-8 42 38 - 39.5" 29.5 - 31"
L 10 44 40 - 41.5" 31.5 - 33.5"
XL 12 46 42" 34"
Woven & Knit Bottoms
Size Size EU Waist Hip
XS 0 38 25 - 26.5" 35.5 - 37"
S 2-4 40 27 - 27.5" 37.5 - 38.5"
M 6 42 28 - 29.5" 39 - 41"
L 8 44 30-32" 41.5 - 43.5"
XL 10 46 32.5" 44"
Denim Jeans
Size Waist Hip
23 23 - 23.5" 33.5 - 34"
24 24 - 24.5" 34.5 - 35"
25 25 - 25.5" 35.5 - 36"
26 26 - 26.5" 36.5 - 37"
27 27 - 27.5" 37.5 - 38"
28 28 - 28.5" 38.5 - 39"
29 29 - 29.5" 39.5 - 40"
30 30 - 31" 40.5 - 41.5"
31 31.5 - 32.5" 42 - 43"
32 33 - 33.5" 43.5 - 44"
Shoes
Size EU
5 35-36
5.5 36
6 36-37
7 37-38
7.5 38
8 38-39
8.5 38
9 39-40
9.5 40
10 40-41
10.5 41
11 41-42

Sport: Hiking, Urban Outdoor Weather: Rain Collar: Hood Collar: Lined, high-fastening Extras: Drawstring hem, taped seams Fastening: Zip Pockets: Zip pockets, inside pocket Fastening: C…

In stock

SKU: XR.439-ST75699 Categories: , , Tags: , , ,

Description

Sport: Hiking, Urban Outdoor
Weather: Rain
Collar: Hood
Collar: Lined, high-fastening
Extras: Drawstring hem, taped seams
Fastening: Zip
Pockets: Zip pockets, inside pocket
Fastening: Covered, continuous front zip, 2-way zip, lined
Hood: Detachable hood, adjustable
Pockets: Zipped side pocket, zip pockets
Sleeve cuffs: Adjustable hook-and-loop fasteners, elastic
Hood detail: Removable, drawstring, lined
Pattern: Plain
Details: Inseam pockets, elasticated waist
Qualities: Breathable, windproof, waterproof
Article number: IC142F04R-K11

Reviews

There are no reviews yet.

Be the first to review “Mens AZTEC – Winter Jacket – Dark Blue Dark blue | Icepeak Coat”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: